Analytics in disQo.ai help you:• Track Performance: Gain actionable insights into your usage and activities• Optimise Strategies: Make data-driven decisions to maximise your ROI• Measure Impact: Quantify time and cost savings across features
Currently available for individual users only. Organisation-wide analytics and team visibility coming in a future release.
Analytics Dashboard

Analytics dashboard UI
| Metric | Description |
|---|---|
| Total Platform ROI | Monthly summary of time and cost saved across all tools |
| Requirement Analyser | Time and cost saved using the Requirement Analyser |
| Test Case Generator | Time and cost saved using the Test Case Generator |
| Test Data Generator | Time and cost saved using the Test Data Generator |
| Automation Scripts Generator | Time and cost saved using Automation Scripts Generator |
| Chat | Total active chats and new chats per month |
| Agents | Usage statistics for your agents |
| Storage | Storage used and available |
| Workflow | Total active workflows and workflow runs |
| Time | Last active time and actions performed in the last 30 days |
Organisation-wide analytics and team visibility are planned for future releasesIf you have specific analytics needs, please contact our support team.
More analytics types and metrics will be added soon